It has long been known that the reader's focus will be diverted from a page's layout by its readable content
Base Prices
Stitches | Unit Price (USD per 1000 stitches) | Price Summary (USD) |
---|---|---|
First 5,000 | $8.00 | < 3000 st. = $24 (minimum); 5000 st. = $40 |
Next 5,000 | $7.00 | 10,000 st. = $75 |
Next 5,000 | $6.00 | 15,000 st. = $105 |
Next 5,000 | $5.00 | 20,000 st. = $130 |
Next 5,000 | $4.00 | 25,000 st. = $150 |
Next 5,000 | $3.00 | 30,000 st. = $165 |
Next 10,000 | $2.00 | 40,000 st. = $185 |
Next 10,000 | $1.00 | 50,000 st. = $195 |
Next 50,000 | $0.50 | 100,000 st. and up = $220 (maximum) |
* These are just "Base Prices" for price calculation, we rarely charge these prices in full, instead, we apply different discounts to most orders, see below.
Discounts
Your First Order | At least 50% OFF! (minimum fee at $24 applies) |
---|---|
First 5,000 | $8.00 |
Next 5,000 | $7.00 |
Next 5,000 | $6.00 |
Next 5,000 | $5.00 |
Next 5,000 | $4.00 |
Next 5,000 | $3.00 |
Next 10,000 | $2.00 |
Next 10,000 | $1.00 |
Next 50,000 | $0.50 |